UPONCOMM UM-EMA102-xx Series 2-UTP port media coanverter series, with one 100FX port and two UTP 10/100Base-TX port, external type media converter support USB powered UM-EMA102-xx Series media converter easily converter between 10/100Base-TX and 100Base-FX segments.
Device Type | Unmanaged |
Data Rate | 10/100Mbps |
Wavelength | TX1310/RX1550nm |
Fiber Interface | 1x 100Base-FX |
UTP interface | 2x 10/100Base-TX |
Connector | Single SC |
Reach | 60km |
Form Factor | Stand-alone |
Parameter | Specifications |
Access mode | 10/100Mbps |
Standard | IEEE802.3 10Base-T Ethernet,IEEE802.3u,100Base-TX/FX Fast Ethernet, IEEE802.3x Flow control,IEEE802.1q VLAN,IEEE802.1p QoS,IEEE802.1d Spanning Tree |
Wavelength | 850nm/1310nm/1550nm |
Transmission distance | multi-mode: 2 km; single-mode:20~120km; Category-5 twisted pairs: 100m |
Port | Two RJ45 ports: Connecting with STP/UTP category-5 twisted pairs One optical port: MM: SC/ST (50, 62.5/125μm); SM: SC/FC (9/125μm) |
Conversion means | Media conversion, store-and-forward |
MAC address table | IK |
Buffer space | 1Mbit |
Flow control | Full duplex: flow control; half duplex: back pressure |
Delay | 9.6us |
Error rate | <10-9 |
MTBF | 100,000 hours |
LED indicator | PWR (power supply); FX LINK/ACT (optical link/action) FX SPD(fiber 100M transmission rate) TP1/2 LINK/ACT (1/2 port twisted pair link action) TP1/2 SPD (1/2 port twisted pair 100M transmission rate) |
Power supply | DC5V 1A (external) |
Power consumption | 3.5W |
Operating temperature | -10~55 ℃/td> |
Operating humidity | 5%~90% |
Maintaining temperature | -40~70 ℃ |
Maintaining humidity | 5% ~ 90% non-condensing |
Dimensions | External: 94mm*71mm*26 |
Only registered users can write reviews. Please Sign in or create an account